
Mengubah cara Anda menggunakan perpustakaan digital Anda. Setiap kali Anda di rumah, dengan AllShare ™ melalui DLNA Anda memiliki kebebasan dan fleksibilitas untuk menikmati dan berbagi semua konten digital Anda dengan perangkat ® DLNA-bersertifikat Samsung dan lainnya yang bersertifikat DLNA ®.
Harga Baru :
Haga Second : 4,7 jt-an
* Harga tergantung Kondisi dan Lokasi
Spesifikasi Samsung 19000 Galaxy S
Platform | Band | GSM&EDGE Band | 850/900/1.800/1.900 |
3G Band | 900/1.900/2.100 | ||
Network & Data | 3G | HSDPA 7.2 / HSUPA 5.76 | |
Operation System | Android 2.1 (Eclair) | ||
Browser | Android browser | ||
CPU | CPU | S5PC111 | |
CPU Clock Rate | 1GHz | ||
Regional Availability | Regional Availability | Global | |
Design | Form Factor | Full Touch Bar | |
Size | Weight | 119g | |
Dimension (HxWxD) | 122,4 x 64,2 x 9,9mm | ||
Display | External | Technology | Super AMOLED (C-type) |
Resolution | WVGA (480 x 800) | ||
Size | 4,0" | ||
Color Depth | 16M | ||
Battery | Standard | Capacity | 1.500mAh |
Talk time | Up to 768min (2G), up to 391min (3G) | ||
Standby | Up to 750hrs (2G), up to 625hrs (3G) | ||
User Interface | Input Device | Touch screen | |
Camera | Camera Resolution | 5MP | |
Digital / Optical Zoom | Digital zoom | ||
Focal Length | 3,79mm | ||
F-Stop/Aperture | 2,6 | ||
Focus Range | 120cm | ||
Flash | No | ||
Auto Focus | Yes | ||
Shot mode | Single shot, Continous, Panorama, Beauty, Vintage, self shot, action shot, addme, cartoon shot, smile shot | ||
Photo effects | Normal, Negative, Black and White, Sepia | ||
White Balance | Yes | ||
ISO | Yes | ||
Image Format | JPEG | ||
Video | Resolution | 720p (720 x 1280) | |
Frame Rate | 30 | ||
Video player | Yes | ||
Video recording | Yes | ||
Video Editor | No | ||
Video telephony | Yes | ||
Camera(2ed) | Camera Resolution | VGA (480 x 640) | |
Focal Length | 1,3mm | ||
F-Stop/Aperture | 2,8 | ||
Focus Range | 22cm | ||
Music & Sound | Music Player | Yes | |
Poly Ringtones | 64 | ||
MP3 Ringtone | Yes | ||
DRM | OMA DRM 1.0 Full | ||
Music Library | Yes | ||
Fun & Entertainment | FM Radio | Yes | |
FM Radio RDS | Yes | ||
Business & Office | Document Viewer | Thinkfree | |
Mobile Printing | Yes (BPP) | ||
Offline Mode | Yes (Airplane mode) | ||
Voice memo & Voice mail | Yes | ||
Messaging | SMS | Yes | |
MMS | Yes | ||
Predictive Text Input T9 | Yes | ||
Email | Yes | ||
Email Solution | Gmail, Email | ||
Push to talk | No | ||
vCard / vCalendar | Yes (MMS) | ||
Instant Messaging | Gtalk | ||
Connectivity | Bluetooth | v3.0 | |
Bluetooth Profiles | GAP, SSP, SDAP, HSP, HFP1.5, A2DP, AVRCP, SPP, DUN, FTP, SAP, BPP, OPP, PBAP | ||
USB | 2.0 | ||
WAP | Yes | ||
USB mass storage | Yes | ||
Internet HTML Browser | Chrome-lite | ||
SyncML(DS) | Yes | ||
SyncML(DM) | Yes | ||
WIFI | 802,11 b/g/n | ||
IrDA | No | ||
RFID | No | ||
UWB | No | ||
Zigbee | No | ||
AGPS | Yes | ||
TV-Output | Yes | ||
NFC | No | ||
PC Sync Application | Samsung Kies | ||
Memory | User Memory | 2GB | |
SMS Memory | Not fixed (up to variable memory) | ||
Phone book entries | Not fixed (up to variable memory) | ||
External Memory | MicroSD (upto 32GB) | ||
Nand Memory | 16GB / 8GB | ||
Personal Information Management | Calendar | Yes | |
Scheduler | Yes | ||
Clock | Yes | ||
Worldtime | Yes | ||
Alarm | Yes | ||
Currency converter | No | ||
Converter | No | ||
Calculator | Yes | ||
Memo book | Yes | ||
Stop watch | Yes | ||
Count down timer | Yes | ||
Call functions | Speakerphone | Yes | |
Caller ID | Yes | ||
Dialed/missed/received calls | Yes | ||
OMA | OMA Device Management | Yes | |
OMA Data Synchronization | Yes | ||
Further Informations | Mobile Tracker | Yes | |
Touch Screen | C-type | ||
Extra Feature | Extra Feature | Swype, Augmented Reality browser, e-book, office, allshare etc |
0 Comment for "Samsung 19000 Galaxy S - Spesifikasi - Harga"