Dalam kecepatan tinggi, mobil ini tetap stabil, sehingga pengendaranya akan merasakan kenyamanan meskipun melakukan perjalanan yang jauh. Hal ini tentunya sangat didukung oleh desain interior dari mobil Honda Jazz, yang memang telah dirancang agar pengendara mobil ini mendapatkan rasa nyaman. Selain itu, desain eksterior mobil inipun akan menarik perhatian yang melihatnya. Dan untuk mengetahui harga Honda Jazz untuk wilayah Jakarta dan sekitarnya, anda bisa membacanya pada daftar yang ada di bawah ini.
Daftar harga mobil Honda Jazz baru:
No. | Tipe | Harga (Rp) |
1. | Honda All New Jazz S M/T | 199.500.000 |
2. | Honda All New Jazz S A/T | 209.500.000 |
3. | Honda All New Jazz RS M/T | 215.000.000 |
4. | Honda All New Jazz RS A/T | 225.000.000 |
Daftar harga mobil Honda Jazz bekas:
No. | Tipe | Tahun | Harga (Rp) |
1. | Honda Jazz VTEC M/T | 2008 | 145.000.000 |
2. | 2007 | 135.000.000 | |
3. | 2006 | 125.000.000 | |
4. | 2005 | 115.000.000 | |
5. | Honda Jazz VTEC A/T | 2008 | 145.000.000 |
6. | 2007 | 135.000.000 | |
7. | 2006 | 130.000.000 | |
8. | 2005 | 120.000.000 | |
9. | Honda Jazz i-DSI M/T | 2008 | 125.000.000 |
10. | 2007 | 120.000.000 | |
11. | 2006 | 115.000.000 | |
12. | 2005 | 110.000.000 | |
13. | 2004 | 105.000.000 | |
14. | Honda Jazz i-DSI A/T | 2008 | 140.000.000 |
15. | 2007 | 130.000.000 | |
16. | 2006 | 125.000.000 | |
17. | 2005 | 115.000.000 | |
18. | 2004 | 110.000.000 | |
19. | Honda All New Jazz S M/T Facelift | 2011 | 180.000.000 |
20. | Honda All New Jazz S M/T | 2010 | 170.000.000 |
21. | 2009 | 155.000.000 | |
22. | 2008 | 150.000.000 | |
23. | Honda All New Jazz S A/T Facelift | 2011 | 185.000.000 |
24. | Honda All New Jazz S A/T | 2010 | 175.000.000 |
25. | 2009 | 160.000.000 | |
26. | 2008 | 155.000.000 | |
27. | Honda All New Jazz RS M/T Facelift | 2011 | 190.000.000 |
28. | Honda All New Jazz RS M/T | 2010 | 180.000.000 |
29. | 2009 | 170.000.000 | |
30. | 2008 | 160.000.000 | |
31. | Honda All New Jazz RS A/T Facelift | 2011 | 200.000.000 |
32. | Honda All New Jazz RS A/T | 2010 | 190.000.000 |
33. | 2009 | 180.000.000 | |
34. | 2008 | 170.000.000 |
Spesifikasi Honda Jazz
ENGINE | |||||
Tipe | 1,5l SOHC, 4 silinder segaris, 16 katup i-VTEC + DBW + Torque Boost Resonator | ||||
Sistem Suplai bahan bakar | PGM-FI (Programmed Fuel Injection) | ||||
Diameter x langkah (mm) | 73.0 x 89.4 | ||||
Isi Silinder (cc) | 1.497 | ||||
Perbandingan Kompresi | 10,4 : 1 | ||||
Daya Maksimum [KW(ps)/rpm] | 88(120)/6.600 | ||||
Momen Puntir Maksimum Kg-m(Nm)/rpm | 14,8(145)/4.800 | ||||
TRANSMISI | |||||
Gear Ratio | 1st | 3.461 | 2.995 | 3.461 | 2.995 |
2nd | 1.869 | 1.678 | 1.869 | 1.678 | |
3rd | 1.303 | 1.066 | 1.303 | 1.066 | |
4th | 1.054 | 0.760 | 1.054 | 0.760 | |
5th | 0.853 | 0.551 | 0.853 | 0.551 | |
Reverse | 3.307 | 1.956 | 3.307 | 1.956 | |
Final Gear | 4.294 | 4.562 | 4.294 | 4.562 | |
Grade Logic Control | - | ● | - | ● | |
Active Torque Converter Lock Up | - | ● | - | ● | |
Shift Hold System | - | ● | - | ● | |
SISTEM KEMUDI | |||||
Sistem | Rack & Pinion dengan Electric Power Streering (EPS) | ||||
Paddle Shift | - | - | ● | ||
Tilt & Telescopic Streering Wheel | ● | ||||
SISTEM REM | |||||
Depan | Cakram berventilasi | ||||
Belakang | Cakram | ||||
ABS, EBD & BA | ● | ||||
SISTEM SUSPENSI | |||||
Tipe | Depan | MacPherson Strut | |||
Belakang | H-Shape Torsion Beam | ||||
DIMENSI | |||||
Panjang (mm) | 3900 | 3920 | |||
Lebar (mm) | 1695 | 1695 | |||
Tinggi (mm) | 1525 | 1525 | |||
Sumbu Roda (mm) | 2500 | ||||
Jarak Pijak Depan (mm) | 1490 | 1475 | |||
Jarak Pijak Belakang (mm) | 1475 | 1460 | |||
Radius Putar (meter) | 4,7 | 4,9 | |||
Kapasitas Tangki (liter) | 42 | ||||
Ban |
175 / 65 R15
|
185 / 55 R16
|
|||
Roda |
alloy 15' x 5 1/2J
|
alloy 16' x 6J
|
|||
INTERIOR | |||||
Multi Information LCD Display (MIL) | ● | ||||
Footrest | - | ● | - | ● | |
Power door mirrors | ● | ||||
Retractable door mirrors | - | ● | |||
Power outlet | ● | ||||
Sunvisor with vanity mirror (front passenger seat) | ● | ||||
Double glove box | ● | ||||
Green Glass | ● | ||||
Front Armrest | - | - | ● | ||
Sistem audio | Double Din AM/FM Single Disc MP3/WMA/AAC + USB + AUX Input | Double Din AM/FM Single Disc MP3/WMA/WAV + USB + AUX Input | |||
Integrated Rear Headrest | ● | ||||
Front & Rear Seat Reclining | ● | ||||
Convenient Hook | ● | ||||
Underseat Box | ● | ||||
ULTRA Seat | ● | ||||
Trunk capacity (VDA) liter | 384 L / 1321 L | ||||
EKSTERIOR | |||||
Exhaust Pipe Finisher | - | ● | |||
Door mirror with turning signal | - | ● | |||
High-mounted stop lamp | ● | ||||
FITUR KESELAMATAN | |||||
Pedestrian Protection | ● | ||||
Side Impact Beam | ● | ||||
Dual SRS Airbag | - | ● | |||
Pretensioner & Load Limiter | - | ● | |||
Sabuk Pengaman | Depan | 3 Point ELR x 2 | |||
Belakang | 3 Point ELR x 2 + 2 Point ELR x 1 | ||||
Neck Shock Mitigation Seat | ● | ||||
FITUR KEAMANAN | |||||
Wave Key | ● | ||||
Immobilizer | ● | ||||
Keyless Entry | - |
Labels:
HONDA
Thanks for reading Harga dan Spesifikasi Honda Jazz. Please share...!
0 Comment for "Harga dan Spesifikasi Honda Jazz"